VOLVO VNL64T670 (2018)
Sale price: US $75,900.00 Make an Offer
Used |
“Very good condition” |
Year: | 2018 | VIN : | 4V4NC9EH2JN890705 |
Mileage: | 347634 | Transmission Speeds: | 12 |
Class: | Class 8 (33,001 lbs. or more) | Model: | VNL670 |
Suspension Type: | Air | For Sale By: | Private Seller |
Fuel Type: | Diesel | Vehicle Title: | Clear |
Engine Horsepower: | 455 | Type: | Semi - Sleeper Conventional |
Tire Size: | 22.5" | Make: | Volvo |
Number of Axles: | Tri | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Transmission Type: | Automatic | Engine Make: | Volvo |
Hagerstown, Maryland, United States
Vehicle description
2018 Volvo VNL 670 with 347634 miles. Volvo engine D13 with automatic I-Shift 12 speed transmission, 455 HP, 3.08 Ratio. Truck in very good condition if you have any questions please contact me at Mike