KME Excel (2000)
Sale price: US $2,000.00 Make an Offer
Condition: | Used | Year: | 2000 |
VIN : | 1k9AF4282YN058212 | Mileage: | 90000 |
Model: | Excel | Transmission Type: | Automatic |
Power Options: | Air Conditioning | Type: | Fire Truck |
Vehicle Title: | Clear | For Sale By: | Private Seller |
Engine Horsepower: | 350 | Suspension Type: | Spring |
Class: | Class 8 (33,001 lbs. or more) | Fuel Type: | Diesel |
Number of Axles: | Single | Engine Make: | Cummins |
Make: | KME |
Terre Haute, Indiana, United States
Vehicle description
2000 KME FIRE PUMPER TRUCK -. Condition is "Used," 5 brand new commercial batteries runs and drives great . Just retired last year from fire dept has siren lights and strobes has cameras 360 all around truck with monitor in cab of truck has hydraulic cab lift and built in generator pump 1500gpm