Kia Optima HYBRID LX Sedan 4D (2016)
Sale price: US $14,950.00 Make an Offer
| Condition: | Used | Year: | 2016 |
| VIN : | KNAGM4AD4G5094552 | Mileage: | 42677 |
| Engine: | 2.4L I4 185hp 178ft. lbs. + ELECTRIC | Number of Cylinders: | HYBRID A |
| Sub Model: | HYBRID LX 4dr SEDAN | Manufacturer Exterior Color: | Silver |
| Model: | Optima | Manufacturer Interior Color: | Beige |
| Interior Color: | BEIGE | Number of Doors: | 4 Doors |
| For Sale By: | Private Seller | Transmission: | Automatic |
| Exterior Color: | Silver | Fuel Type: | Gasoline |
| Trim: | HYBRID LX Sedan 4D | Vehicle Title: | Clean |
| Make: | Kia | Drive Type: | Front Wheel Drive |
| Options: | CD Player | Body Type: | Sedan |
| Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Fallbrook, California, United States
Vehicle description
2016 Kia Optima HYBRID LX Sedan 4D. Condition is Excellent except for 2 dings at top of trunk. Cost to have mobile repair is $250 to $500. NEW goodyear TIRES WITH ONLY 400 MILES. New battery cost $200 June 10, 2021. Two engines for good acceleration and gas mileage of 35 city and 39 hwy. SAVE $500 T0 $1000 ON GAS PER YEAR DEPENDING ON AMOUNT YOU DRIVE. ELECTRIC HYBRID ENGINE HAS FAST ACCELERATION. PRICED $1000 BELOW OTHER HYBRID OPTIMAS DUE TO 2 DINGS IN TRUNK AND ONE SCRATCH ALL CAN BE REPAIRED FOR $500 BY MOBILE REPAIR. WILL TAKE BETTER AND MORE PHOTOS WHEN LESS SUNLIGHT.