Ford Fusion SE (2016)
Sale price: US $10,500.00 Make an Offer
Condition: | Used | Year: | 2016 |
VIN : | 3FA6P0HD6GR111732 | Mileage: | 91863 |
Model: | Fusion | Engine: | 1.5L Gas I4 |
Make: | Ford | Number of Cylinders: | 4 |
Drive Side: | Left-hand drive | Transmission: | Automatic |
Power Options: | Air Conditioning, Cruise Control, Power Windows, Power Locks, Power Seats | For Sale By: | Private Seller |
Sub Model: | SE | Fuel Type: | gasoline |
Interior Color: | Black | Warranty: | Unspecified |
Drive Type: | FWD | Exterior Color: | Gray |
Vehicle Title: | Clean | Trim: | SE |
Safety Features: | Driver Airbag, Anti-Lock Brakes, Passenger Airbag, Side Airbags | Body Type: | Sedan |
Options: | Leather Seats, CD Player |
Mercer, Pennsylvania, United States
Vehicle description
Vehicle Details 2016 Ford Fusion SE 4 door sedan. Excellent condition. One owner. Leather heated power seats, 1.5L EcoBoost, complete service history. 91,900 miles Images Download the Motors app