BMW X5 (2016)
Sale price: US $24,500.00 Make an Offer
Condition: | Used | Year: | 2016 |
VIN : | 5UXKR0C50G0U48821 | Mileage: | 55900 |
Model: | X5 | Engine: | N55 |
Make: | BMW | Number of Cylinders: | 6 |
Drive Side: | Left-hand drive | Transmission: | Automatic |
Disability Equipped: | No | For Sale By: | Private Seller |
Power Options: | Cruise Control, Air Conditioning, Power Windows, Power Locks, Power Seats | Fuel Type: | Gasoline |
Drive Type: | AWD | Warranty: | Unspecified |
Interior Color: | Black | Exterior Color: | Silver |
Vehicle Title: | Clean | Trim: | 35i |
Safety Features: | Driver Airbag, Anti-Lock Brakes, Passenger Airbag, Side Airbags | Options: | Sunroof, Leather Seats, CD Player, 4-Wheel Drive |
Body Type: | SUV |
Mansfield Center, Connecticut, United States
Vehicle description
Vehicle Details BMW X5. equip with Head-Up Display and Harman Kardon Sound System. Last maintenance was done at 55000 miles. Images Download the Motors app